All races (female)

Pos Athlete Category Chip Time Swim Swim Total #S T #T Run Run Total #R Overall
1 Adeline Cormary Open 0:48:03 0:09:15 0:09:17 0:18:31 1 0:02:26 1 0:13:14 0:13:54 0:27:07 1 8
2 Lyndall Jensen Open 0:52:50 0:10:02 0:10:11 0:20:12 2 0:02:53 2 0:15:02 0:14:44 0:29:45 2 13
3 Natasha Gouha Open 0:58:15 0:11:49 0:12:35 0:24:24 3 0:03:10 3 0:14:40 0:16:02 0:30:42 4 16
4 Ana Santos Open 1:02:37 0:27:26 0:00:00 0:27:26 5 0:05:07 6 0:14:35 0:15:30 0:30:05 3 19
5 Lama AlMohtasib Open 1:10:35 0:14:18 0:16:13 0:30:31 6 0:04:17 5 0:17:55 0:17:53 0:35:48 5 20
6 Katrina Southwood Masters 1:13:24 0:13:06 0:14:14 0:27:20 4 0:03:40 4 0:20:33 0:21:53 0:42:25 6 21

All races (male)

Pos Athlete Category Chip Time Swim Swim Total #S T #T Run Run Total #R Overall
1 Simon Mortimer Masters 0:41:43 0:08:28 0:08:49 0:17:17 1 0:01:53 1 0:11:21 0:11:15 0:22:35 3 1
2 Adam Gouha Open 0:41:50 0:08:55 0:08:59 0:17:53 3 0:01:56 3 0:11:10 0:10:52 0:22:01 2 2
3 James Lewis Open 0:42:13 0:08:39 0:09:01 0:17:39 2 0:01:57 4 0:11:06 0:11:32 0:22:37 4 3
4 Ambroise Aufrere Open 0:42:46 0:10:10 0:10:38 0:20:47 8 0:01:56 2 0:10:00 0:10:04 0:20:04 1 4
5 Paul Mitchell Open 0:45:33 0:09:41 0:09:59 0:19:39 7 0:02:31 8 0:11:34 0:11:51 0:23:24 6 5
6 Andrei Clark Open 0:46:11 0:09:31 0:09:53 0:19:24 6 0:02:34 9 0:11:58 0:12:16 0:24:14 8 6
7 Ciaran Smithers Open 0:47:52 0:10:31 0:11:43 0:22:13 11 0:02:18 6 0:11:33 0:11:50 0:23:22 5 7
8 Tom Bartos Masters 0:48:57 0:09:09 0:09:45 0:18:53 5 0:02:57 13 0:13:04 0:14:04 0:27:08 10 9
9 Samuel Arts Open 0:49:13 0:10:24 0:10:39 0:21:02 9 0:02:24 7 0:12:55 0:12:54 0:25:49 9 10
10 Simon Currie Open 0:50:43 0:11:56 0:13:10 0:25:06 14 0:02:04 5 0:12:12 0:11:22 0:23:34 7 11
11 Dorian Brown Open 0:52:18 0:10:50 0:11:19 0:22:08 10 0:02:41 11 0:13:24 0:14:06 0:27:30 11 12
12 Julian Crew Masters 0:53:03 0:08:54 0:09:20 0:18:14 4 0:02:44 12 0:14:32 0:17:35 0:32:07 14 14
13 Carlos Gutierrez Bremer Masters 0:56:30 0:12:03 0:13:01 0:25:04 13 0:03:10 14 0:13:38 0:14:39 0:28:17 12 15
14 Darren Stubing Masters 0:59:35 0:11:37 0:12:13 0:23:49 12 0:03:13 15 0:15:46 0:16:48 0:32:34 15 17
15 Lluis Arnan Masters 1:01:04 0:13:07 0:14:33 0:27:40 15 0:02:39 10 0:15:04 0:15:43 0:30:46 13 18
16 Mohamed Khalil Masters 1:15:42 0:13:56 0:14:52 0:28:47 16 0:03:50 16 0:21:31 0:21:35 0:43:06 16 22
17 Dan Kings Masters 23